48 FLYBRIDGE
The versatility of the flybridge combined with the marine performances of the Solaris Power lobster.
Description | Data | |
---|---|---|
Length overall: | 14,86 m / 48’74” ft | |
Water line length: | 13,40 m / 43’95” ft | |
Beam: | 4,87 m / 15’97” ft | |
Draft: | 1,05 m / 3’44”ft | |
Approx. light displacement: | 14.750 kg / 32518 Lbs | |
Approx. load displacement: | 17.550 kg / 38691 Lbs | |
Fuel capacity: | 1.500 L / 396 US gal | |
Water capacity: | 430 L / 114 US gal | |
Engines: |
2 x Volvo Penta D6 IPS 600 320 kW / 435 hp 3500 rpm |
2 x Volvo Penta D6 IPS 650 353 kW / 480 hp 3800 rpm |
Max speed: | 28 kn | 32 kn |
Cruising speed: | 20 kn | 24 kn |
Cabins: | 1/2 | |
Bathrooms: | 2 | |
Max persons capacity: | 12 | |
Design: | Brunello Acampora / Victory Design - Cav. Norberto Ferretti - Solaris Power Design Team |